M.A. in Geography is a postgraduate Geography course. It is a two years program or the course includes a comprehensive and thorough study of the physical features of the earth and of human activity. In M.A. (Geography), the focus of study is more on social science aspect of the subject i.e. on Human Geography which is an area of study that includes the built environment and how space is created, viewed and managed by humans as well as the influence humans have on the space they occupy. The Syllabus for this course is divided into four semesters. M.A. Geography course is very important and job oriented one.
1 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 12066 | Bio Geography | New |
| 2 | 12062 | Climatology | New |
| 3 | 18012 | Computer Aided Statistical Diagrams and Graphs (Practical) | New |
| 4 | 12067 | Geography of Health | New |
| 5 | 12061 | Geomorphology | New |
| 6 | 12064 | Population Geography | New |
| 7 | 12063 | Resource Geography | New |
| 8 | 12065 | Soil Geography | New |
| 9 | 18011 | Topographical Sheets and Its Interpretation (Practical) | New |
| 10 | 2062 | Climatology-II | Old |
| 11 | 2061 | Geomorphology-I | Old |
| 12 | 2064 | Population Geography-IV | Old |
| 13 | 8003 | Practical | Old |
| 14 | 2063 | Resource Geography-III | Old |
2 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 18000 | Digital Cartography (Practical) | New |
| 2 | 12161 | Economic Geography | New |
| 3 | 12165 | Geography in Everyday Life | New |
| 4 | 12163 | Geography of India | New |
| 5 | 12166 | Geography of India: Systematic and Regional | New |
| 6 | 12162 | Geography of Transport | New |
| 7 | 18001 | Morphometric Analysis (Practical) | New |
| 8 | 12164 | Urban Geography | New |
| 9 | 2164 | Agricultural Geography | Old |
| 10 | 2162 | Geography- Geography of Transport | Old |
| 11 | 2161 | Geography of India Contemporary Issues | Old |
| 12 | 8000 | Practical Field Work & Report Writing | Old |
| 13 | 2163 | Statistical Methods in Geography | Old |
3 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 12264 | Agricultural Geography | New |
| 2 | 12263 | Environmental Geography | New |
| 3 | 12265 | Introduction to Geography (Open Elective) | New |
| 4 | 12262 | Oceanography | New |
| 5 | 19004 | Practical - GIS | New |
| 6 | 19003 | Practical-Field Work | New |
| 7 | 12261 | Remote Sensing and GIS | New |
| 8 | 2264 | Biogeography | Old |
| 9 | 2263 | Environmental Geography | Old |
| 10 | 2261 | Geography of World Economy | Old |
| 11 | 2262 | Oceanography | Old |
| 12 | 8001 | Practical Morphometric Analysis | Old |
4 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 12361 | Geographical Thought | New |
| 2 | 12364 | Natural Hazards and Disaster Management | New |
| 3 | 18002 | Practical : Aerial Photographs and its Interpretation | New |
| 4 | 18003 | Practical : Satellite Images and Its Interpretation | New |
| 5 | 12362 | Research Methodology | New |
| 6 | 12363 | Statistical Methods in Geography | New |
| 7 | 2361 | Geographical Thought | Old |
| 8 | 2364 | Geography of Natural Hazards & Disaster Management | Old |
| 9 | 8002 | Practical | Old |
| 10 | 2363 | Remote Sensing GIS | Old |
| 11 | 2362 | Research Methodology | Old |
Choosing to pursue a Master of Arts in Geography can be a transformative decision for your academic and professional journey. Here are several compelling reasons to consider this program:
Online Mode:
Offline Mode:
Students
Acre Campus
Research Paper