# | Course Name | Course Type | Fee |
---|---|---|---|
- | BAMS-Bachelor of Ayurvedic Medicine & Surgery | Under Graduate | ₹390000 |
- | B.P.T.-Bachelor of Physiotherapy | Under Graduate | ₹75000 |
- | M.P.T.-Master of Physiotherapy | Post Graduate | ₹85000 |
- | B.Sc. (Hons.) -Chemistry(Hons.) | Under Graduate | ₹12500 |
- | B.Sc. -Medical | Under Graduate | ₹10000 |
- | B.Sc.-Non-Medical | Under Graduate | ₹10000 |
- | M.Sc.-Physics | Post Graduate | ₹30000 |
- | M.Sc.-Chemistry | Post Graduate | ₹30000 |
- | M.Sc.-Botany | Post Graduate | ₹30000 |
- | M.Sc.-Zoology | Post Graduate | ₹30000 |
- | M.Sc.-Mathematics | Post Graduate | ₹20000 |
- | Post Basic B.Sc. -Nursing | Post Graduate | ₹100000 |
- | B.Pharma-Bachelor of Pharmacy | Under Graduate | ₹40000 |
- | D. Pharma-Diploma in Pharmacy | Under Graduate | ₹32500 |
- | M.Pharma -Pharmaceutics | Post Graduate | ₹40000 |
- | M.Pharma -Pharmacology | Post Graduate | ₹40000 |
- | BBA-Bachelor of Business Administration | Under Graduate | ₹12500 |
- | MBA-Master of Business Administration | Post Graduate | ₹25000 |
- | B.COM-Bachelor of Commerce | Under Graduate | ₹10000 |
- | M.COM-Master of Commerce | Post Graduate | ₹12500 |
- | BCA-Bachelor of Computer Application | Under Graduate | ₹12500 |
- | MCA-Master of Computer Application | Post Graduate | ₹25000 |
- | B.A. -Bachelor of Arts | Under Graduate | ₹10000 |
- | B.A.-Journalism & Mass Communication | Under Graduate | ₹10000 |
- | M.A.-Hindi | Post Graduate | ₹7500 |
- | M.A.-English | Post Graduate | ₹7500 |
- | M.A.-History | Post Graduate | ₹7500 |
- | M.A.-Political Science | Post Graduate | ₹7500 |
- | M.A.-Public Administration | Post Graduate | ₹7500 |
- | M.A.-Economics | Post Graduate | ₹7500 |
- | M.A.-Sociology | Post Graduate | ₹7500 |
- | M.A.-Home Science | Post Graduate | ₹7500 |
- | M.A.-Geography | Post Graduate | ₹7500 |
- | M.A.-Sanskrit | Post Graduate | ₹2500 |
- | M.A.-Journalism & Mass Communication | Post Graduate | ₹7500 |
- | M.A.-Education | Post Graduate | ₹7500 |
- | B.Lib.I.Sc-Bachelor of Library & Information Sciences | Under Graduate | ₹10000 |
- | M.Lib.I.Sc.-Master of Library & Information Sciences | Post Graduate | ₹10000 |
- | Shastri- | Under Graduate | ₹2500 |
- | BA LLB-Bachelor of Arts & Laws | Under Graduate | ₹20000 |
- | LLB-Bachelor of Laws | Under Graduate | ₹20000 |
- | LLM-Master of Laws | Post Graduate | ₹25000 |
- | B.Tech.- C.S.E.-Computer Science Engineering | Under Graduate | ₹25000 |
- | B.Tech. - CE-Civil Engineering | Under Graduate | ₹25000 |
- | B.Tech. - M.E.-Mechanical Engineering | Under Graduate | ₹25000 |
- | B.Tech. - E.C.E.-Electronics & Communication Engineering | Under Graduate | ₹25000 |
- | M.Tech.- C.S.E.-Computer Science Engineering | Post Graduate | ₹30000 |
- | M.Tech. - CE-Civil Engineering | Post Graduate | ₹30000 |
- | M.Tech. - M.E.-Mechanical Engineering | Post Graduate | ₹30000 |
- | M.Tech. - E.C.E.-Electronics & Communication Engineering | Post Graduate | ₹30000 |
- | ANM*-Auxiliary Nursing Midwifery | Under Graduate | ₹100000 |
- | GNM*-General Nursing and Midwifery | Under Graduate | ₹100000 |
- | B.Sc.-Physics (Hons.) | Under Graduate | ₹12500 |
- | B.Sc.-Bio-Technology | Under Graduate | ₹10000 |
- | M.Sc.-Bio-Technology | Post Graduate | ₹30000 |
- | B.Com. (Hons.)-Bachelor of Commerce (Honours) | Under Graduate | ₹12500 |
- | B.A. (Hons.) English-Bachelor of Arts (Hons.) English | Under Graduate | ₹12500 |
- | D. Ed.*-Diploma in Education | Under Graduate | ₹25800 |
- | B. Ed.*-Bachelor in Education | Under Graduate | ₹48500 |
- | B.Sc.(Hons) -Maths(Hons.) | Under Graduate | ₹12500 |
© BMU. All Rights Reserved.