# | Programme Name | Course Type | Fee |
---|---|---|---|
- | BAMS-Bachelor of Ayurvedic Medicine & Surgery | Under Graduate | ₹390000 Per Year |
- | B.Tech.- C.S.E.-Computer Science Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - CE-Civil Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - M.E.-Mechanical Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - E.C.E.-Electronics & Communication Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech.- C.S.E.-LEET-Computer Science Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - CE-LEET-Civil Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - M.E.-LEET-Mechanical Engineering | Under Graduate | ₹25000 Per Sem. |
- | B.Tech. - E.C.E.- LEET-Electronics & Communication Engineering | Under Graduate | ₹25000 Per Sem. |
- | M.Tech.- C.S.E.-Computer Science Engineering | Post Graduate | ₹30000 Per Sem. |
- | M.Tech. - CE-Civil Engineering | Post Graduate | ₹30000 Per Sem. |
- | B.A. -Bachelor of Arts | Under Graduate | ₹10000 Per Sem. |
- | B.A.-Journalism & Mass Communication | Under Graduate | ₹10000 Per Sem. |
- | B.Lib.I.Sc-Bachelor of Library & Information Sciences | Under Graduate | ₹10000 Per Sem. |
- | Shastri- | Under Graduate | ₹2500 Per Sem. |
- | B.A. (Hons.) English-Bachelor of Arts (Hons.) English | Under Graduate | ₹10000 Per Sem. |
- | M.A.-Hindi | Post Graduate | ₹10000 Per Sem. |
- | M.A.-English | Post Graduate | ₹10000 Per Sem. |
- | M.A.-History | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Political Science | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Public Administration | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Economics | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Sociology | Post Graduate | ₹10000 Per Sem. |
- | M.Sc. -Home Science | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Geography | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Sanskrit | Post Graduate | ₹2500 Per Sem. |
- | M.A.-Journalism & Mass Communication | Post Graduate | ₹10000 Per Sem. |
- | M.A.-Education | Post Graduate | ₹10000 Per Sem. |
- | M.Lib.I.Sc.-Master of Library & Information Sciences | Post Graduate | ₹10000 Per Sem. |
- | B.A. LL.B-Bachelor of Arts & Laws | Under Graduate | ₹20000 Per Sem. |
- | LL.B-Bachelor of Laws | Under Graduate | ₹20000 Per Sem. |
- | LL.M-Master of Laws | Post Graduate | ₹25000 Per Sem. |
- | B.Com. (Hons.)-Bachelor of Commerce (Honours) | Under Graduate | ₹10000 Per Sem. |
- | BBA-Bachelor of Business Administration | Under Graduate | ₹12500 Per Sem. |
- | B.COM-Bachelor of Commerce | Under Graduate | ₹10000 Per Sem. |
- | BCA-Bachelor of Computer Application | Under Graduate | ₹12500 Per Sem. |
- | MBA-Master of Business Administration | Post Graduate | ₹25000 Per Sem. |
- | M.COM-Master of Commerce | Post Graduate | ₹12500 Per Sem. |
- | MCA-Master of Computer Application | Post Graduate | ₹25000 Per Sem. |
- | ANM-Auxiliary Nursing Midwifery * | Under Graduate | ₹- Per Year |
- | GNM-General Nursing and Midwifery* | Under Graduate | ₹- Per Year |
- | B.Sc.-Nursing* | Under Graduate | ₹- Per Sem. |
- | Post Basic B.Sc. -Nursing | Post Graduate | ₹100000 Per Year |
- | B.Pharma-Bachelor of Pharmacy | Under Graduate | ₹40000 Per Sem. |
- | M.Pharma -Pharmaceutics | Post Graduate | ₹40000 Per Sem. |
- | M.Pharma -Pharmacology | Post Graduate | ₹40000 Per Sem. |
- | D. Pharma-Diploma in Pharmacy | Diploma | ₹32500 Per Sem. |
- | B.P.T.-Bachelor of Physiotherapy | Under Graduate | ₹75000 Per Year |
- | B.Sc.-Medical Lab Technology | Under Graduate | ₹30000 Per Sem. |
- | B.Sc.-Optometry | Under Graduate | ₹30000 Per Sem. |
- | M.P.T.-Master of Physiotherapy | Post Graduate | ₹85000 Per Year |
- | B.Sc. -Life Sciences | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Physical Sciences | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Bio-Technology | Under Graduate | ₹10000 Per Sem. |
- | B.Sc. -Life Sciences with Hons. | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Physical Sciences with Hons. | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Hons. in Bio-Technology | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Home Science | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-Hons. in Home Science | Under Graduate | ₹10000 Per Sem. |
- | B.Sc.-(Hons.) Agriculture | Under Graduate | ₹30000 Per Sem. |
- | M.Sc.-Physics | Post Graduate | ₹20000 Per Sem. |
- | M.Sc.-Chemistry | Post Graduate | ₹20000 Per Sem. |
- | M.Sc.-Botany | Post Graduate | ₹20000 Per Sem. |
- | M.Sc.-Zoology | Post Graduate | ₹20000 Per Sem. |
- | M.Sc.-Mathematics | Post Graduate | ₹20000 Per Sem. |
- | M.Sc.-Bio-Technology | Post Graduate | ₹20000 Per Sem. |
- | VLDD-Veterinary and Livestock Development Diploma(VLDD) | Diploma | ₹- Per Year |
Particular | Fee |
---|---|
Room (Without A.C) | ₹ 70000 |
Room (With A.C.) | ₹ 100000 |
Copyright © Baba Mastnath University. All Rights Reserved.