Even if the globe progresses, the world's reliance on mathematics will not change. For individuals who are passionate about constructing a bright future on the foundation of Mathematics, the Department of Mathematics offers M.Sc. (Mathematics). The Department aims to create a solid foundation for the assimilation of mathematical concepts and structures and build mathematical skills like creative, logical and analytical thinking. The Department has highly qualified, dedicated and experienced faculty members having the research interest in the areas like Fixed Point Theory, Group Theory, Queuing Theory, Mathematical Modelling and Inventory Control.
Completing an M.Sc. in Mathematics opens up a wide range of career opportunities across various fields. Here are some of the prominent career paths you can pursue:
1 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 12401 | Abstract Algebra | New |
2 | 12406 | Mathematical Statistics | New |
3 | 12404 | Ordinary Differential Equations | New |
4 | 12402 | Real Analysis-I | New |
5 | 12403 | Topology-I | New |
6 | 2401 | Advanced Abstract Algebra-I | Old |
7 | 2404 | Integral Equations & Calculus of Variations | Old |
8 | 2406 | Mathematical Statistic | Old |
9 | 2402 | Real Analysis | Old |
10 | 2403 | Topology | Old |
2 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 12501 | Advanced Abstract Algebra | New |
2 | 12504 | Mechanics | New |
3 | 12506 | Operations Research Techniques | New |
4 | 12502 | Real Analysis-II | New |
5 | 12505 | Software Engineering | New |
6 | 12503 | Topology-II | New |
7 | 2501 | Advanced Abstract Algebra-II | Old |
8 | 2506 | Operation Research Techniques | Old |
9 | 2504 | Ordinary Differential Equations | Old |
10 | 2502 | Real Analysis-II | Old |
11 | 2503 | Topology-II | Old |
3 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 12611 | Functional Analysis-I | New |
2 | 12614 | Advanced Discrete Mathematics | New |
3 | 12615 | Analytical Number Theory | New |
4 | 12613 | Complex Analysis -I | New |
5 | 12612 | Integral Equations and calculus of variations | New |
6 | 12616 | Seminar | New |
7 | 2614 | Advanced Discrete Mathematics-I | Old |
8 | 2615 | Analytical Number Theory-I | Old |
9 | 2613 | Complex Analysis -I | Old |
10 | 2611 | Functional Analysis-I | Old |
11 | 2612 | Partial Differential Equations & Mechanics | Old |
4 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 12712 | Complex Analysis - II | New |
2 | 12711 | Functional Analysis-II | New |
3 | 12714 | Fuzzy Set Theory | New |
4 | 12715 | Graph Theory | New |
5 | 12713 | Methods of Applied Mathematics | New |
6 | 18080 | Project | New |
7 | 2714 | Advanced Discrete Mathematics-II | Old |
8 | 2715 | Analytical Number Theory-II | Old |
9 | 2712 | Classical Mechanics | Old |
10 | 2713 | Complex Analysis-II | Old |
11 | 2711 | Functional Analysis-II | Old |
An M.Sc. in Mathematics offers numerous benefits. It deepens your understanding of advanced mathematical concepts and enhances your analytical and problem-solving skills, which are highly valued in various industries. The program opens up diverse career opportunities in academia, research, finance, and data analysis, with roles like Quantitative Analyst and Data Scientist.
Deepen Your Knowledge
Completing an M.Sc. in Mathematics opens up a wide range of career opportunities across various fields. Here are some of the prominent career paths you can pursue:
Online Mode:
Offline Mode:
Copyright © Baba Mastnath University. All Rights Reserved.