The Bachelor of Commerce (B.Com) is a three-year undergraduate degree designed to provide students with a comprehensive understanding of commerce and business principles. This program covers a wide range of subjects including accounting, finance, economics, business law, taxation, and management, equipping students with the analytical, research, and quantitative skills necessary for a successful career in the business world.
Completing a Bachelor of Commerce (B.Com) opens up a wide range of career opportunities across various sectors. Here are some prominent career paths you can pursue:
These roles offer diverse opportunities for growth and specialization, making a B.Com degree a versatile and valuable qualification.
1 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 10704 | Business Management | New |
2 | 10702 | Business Mathematics-I | New |
3 | 10707 | Communicative English | New |
4 | 10701 | Financial Accounting-I | New |
5 | 10703 | Micro Economics | New |
6 | 705 | Basics of Computer-I | Old |
7 | 706 | Business Communication Skill - Workshop | Old |
8 | 703 | Business Economics-I | Old |
9 | 704 | Business Management-I | Old |
10 | 702 | Business Mathematics-I | Old |
11 | 701 | Financial Accounting -I | Old |
2 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 10753 | Business Law | New |
2 | 10752 | Business Mathematics-II | New |
3 | 10755 | Environmental Studies | New |
4 | 10751 | Financial Accounting-II | New |
5 | 10754 | Marco Economics | New |
6 | 756 | Basics of Computer-II | Old |
7 | 753 | Business Economics-II | Old |
8 | 755 | Business Environment | Old |
9 | 754 | Business Management-II | Old |
10 | 752 | Business Mathematics-II | Old |
11 | EVS | EVS | Old |
12 | 751 | Financial Accounting-II | Old |
3 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 10806 | Basics of Computers | New |
2 | 10806 PR | Basics of Computers Lab | New |
3 | 10804 | Business Environment | New |
4 | 10802 | Business Statistics-I | New |
5 | 10803 | Company Law | New |
6 | 10801 | Corporate Accounting -1 | New |
7 | 10805 | Goods & Service Tax | New |
8 | 807 | Basic of Retailing | Old |
9 | 803 | Business Regulatory Framework-I | Old |
10 | 802 | Business Statistics-I | Old |
11 | 801 | Corporate Accounting -1 | Old |
12 | 804 | Corporate Law-I | Old |
13 | 806 | Human Resourece Management | Old |
14 | 805 | Macro Economics | Old |
15 | 808 | Production Management | Old |
4 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 10853 | Auditing | New |
2 | 10856 | Business Communication Skills | New |
3 | 10854 | Business Regulatory Framework | New |
4 | 10851 | Corporate Accounting-II | New |
5 | 10855 | Financial Management | New |
6 | 10852 | Management Accounting | New |
7 | 859 | Banking Law (Optional) | Old |
8 | 856 | Basics of Retailing | Old |
9 | 858 | Business Ethics (Optional) | Old |
10 | 853 | Business Regulatory Frame Work-II | Old |
11 | 852 | Business Statistics-II | Old |
12 | 861 | Computer Application of Information Technology-II (Optional) | Old |
13 | 851 | Corporate Accounting-II | Old |
14 | 854 | Corporate Law-II | Old |
15 | 855 | Marketing Management | Old |
16 | 860 | Secretarial Practice (Optional) | Old |
5 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 903 | Accounting for Management-I | Old |
2 | 902 | Cost Accounting-I | Old |
3 | 905 | Entrepreneurship & small Scale Business | Old |
4 | 904 | Financial Market Operations-I | Old |
5 | 908 | International Trade | Old |
6 | 907 | Investment Management | Old |
7 | 907i | Investment Management | Old |
8 | 901 | Taxation Law-I | Old |
6 Semester/Year
S.No. | Subject Code | Subject Name | Scheme Type |
---|---|---|---|
1 | 959 | Fundamental of Operations Research (Optional) | New |
2 | 954 | Auditing | Old |
3 | 956 | Computer Essentials of E-Commerce-II (Optional) | Old |
4 | 952 | Cost Accounting-II | Old |
5 | 953 | Financial Management | Old |
6 | 957 | Goods & Service Tax & Customs Law | Old |
7 | 958 | International Marketing (Optional) | Old |
8 | 960 | Tax Planning & Management (Optional) | Old |
9 | 951 | Taxation Law-II | Old |
Choosing to pursue a Bachelor of Commerce (B.Com) can be a strategic decision for your career and personal growth. Here are some compelling reasons why a B.Com might be the right choice for you:
In summary, a B.Com program offers a comprehensive education in commerce and business, equipping you with the skills, knowledge, and network needed to succeed in various professional roles. Whether you aim to climb the corporate ladder, start your own business, or pursue further studies, a B.Com can be a valuable stepping stone towards achieving your goals.
Completing a Bachelor of Commerce (B.Com) opens up a wide range of career opportunities across various sectors. Here are some prominent career paths you can pursue:
These roles offer diverse opportunities for growth and specialization, making a B.Com degree a versatile and valuable qualification.
Online Mode:
Offline Mode:
Copyright © Baba Mastnath University. All Rights Reserved.