Sr. No. | Name | |
1 | Dr. Braham Prakash | Chairperson, Boys |
2 | Dr. Ravi Kumar Rana | Member |
3 | Dr. Pawan Jalwal | Member |
4 | Dr. Jagdish Bhardwaj | Member |
5 | Dr. Manish Dalal | Member |
6. | Mr. Hoshiyar Singh (Security Guard) | Member |
Sr. No. | Name | |
1 | Dr. Jaspreet Dahiya | Chairperson, Girls |
2 | Dr. Sunita Dahiya | Member |
3 | Dr. Suman Rathee | Member |
4 | Mrs. Krishna Devi | Member |
5 | Dr. Preeti Lathwal | Member |
6 | Ms. Poonam Kumari | Member |
Name | Faculty | |
Dr. Anil Duddy | ENGINEERING | Member |
Dr. Mahipal Singh | MANAGEMENT AND COMMERCE | Member |
Mr. Pankaj Hooda | PHARMACY | Member |
Ms. Sunidhi | PHARMACY | Member |
Dr. Rahul Goyat | LAW | Member |
Dr. Manjeet Kumar | HUMANITIES | Member |
Dr. Parveen | SCIENCES | Member |
Ms. Anshu | NURSING | Member |
Sr. No. | Session | Department | Name |
1 | 2022-26 | Physiotheraphy | Guddu |
2 | 2022-26 | Physiotheraphy | Narender |
3 | 2022-26 | Physiotheraphy | Jhalak |
4 | 2022-26 | Physiotheraphy | Somya |
5 | 2023-27 | Physiotheraphy | Amit Kumar |
6 | 2023-27 | Physiotheraphy | Abhishek Kumar |
7 | 2023-27 | Physiotheraphy | Ritu |
8 | 2023-27 | Physiotheraphy | Sanjana Saini |
9 | 2022-23 | Nursing | Neha |
10 | 2022-23 | Nursing | Shweta |
11 | 2022-23 | Nursing | Gayatri |
12 | 2022-23 | Nursing | Pooja |
13 | 2021-22 | Nursing | Shashi |
14 | 2021-22 | Nursing | Sonia |
15 | 2021-22 | Nursing | Anushka |
16 | 2021-22 | Nursing | Pooja |
17 | 2023-25 | Zoology | Himanshu |
18 | 2022-24 | Zoology | Pankaj |
19 | 2023-25 | Zoology | Aaska |
20 | 2022-24 | Zoology | Deepika |
21 | 2023-25 | Zoology | Ruchi |
22 | 2023-25 | Zoology | Pulkit |
23 | 2022-24 | BioTech | Vidhi Rathi |
24 | 2022-24 | BioTech | Shubham |
25 | 2021-24 | FOH | Vineet |
26 | 2021-24 | FOH | Sonika Kadian |
27 | 2021-24 | FOH | Sonia |
28 | 2021-24 | FOH | Prixit |
29 | 2023-24 | FOH | Aryan |
30 | 2023-24 | FOH | Komal |
31 | 2023-24 | FOH | Harshita |
32 | 2023-24 | FOH | Suraj |
33 | 2022-25 | LLB 3.3 | Nikita Dahiya |
34 | 2022-25 | LLB 3.3 | Nikita Dalal |
35 | 2022-25 | LLB 3.3 | Deepak |
36 | 2019-24 | BA LLB 5.7 | Deepanshu |
37 | 2023-28 | BALLB 5.1 | Priti |
38 | 2023-26 | LLB 3.1 | Shikha |
39 | 2023-28 | BALLB 5.1 | Tushar |
40 | 2023-26 | LLB 3.1 | Vijay |
41 | 4th Year | Pharmacy | Akhil |
42 | 4th Year | Pharmacy | Bharti |
43 | 4th Year | Pharmacy | Nitin |
44 | 4th Year | Pharmacy | Meenakshi |
45 | 1st Year | Pharmacy | Bhagat Singh |
46 | 1st Year | Pharmacy | Vishu |
47 | 1st Year | Pharmacy | Lalit |
48 | 1st Year | Pharmacy | Muskan |
49 | 2023-24 | B.Com (H) | Chanchal |
50 | 2023-24 | B.Com (H) | Manvi |
51 | 2023-24 | BBA | Nisha |
52 | 2021-24 | BBA | Neeraj |
53 | 2022-24 | MBA | Kiran |
54 | 2022-25 | BCA | Ishwanti |
55 | 2022-24 | MCA | Garima |
56 | 2023-25 | MCA | Deepak |
Copyright © Baba Mastnath University. All Rights Reserved.